2006 CHEVROLET
SILVERADO-3500
| Stock #: | 292597 |
| Vin #: | 1GBJK39D26E240494 |
| Transmission: | |
| Engine: | 6.6L 8 Cylinder Engine (360 hp @ 3200 rpm) |
| Location: | MOTORSPORTS UNLIMITED |
2011 CHEVROLET
SILVERADO-3500HD LTZ Crew Cab 4WD
| Stock #: | 923923 |
| Vin #: | 1GC4K1C88BF135178 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
| Location: | MOTORSPORTS UNLIMITED |
2014 CHEVROLET
SILVERADO-1500
| Stock #: | 924118 |
| Vin #: | 3GCUKREC4EG549853 |
| Transmission: | Automatic |
| Engine: | |
| Location: | MOTORSPORTS UNLIMITED |
2019 CHEVROLET
SILVERADO-1500 RST
| Stock #: | 924610 |
| Vin #: | 3GCPYEEK1KG281125 |
| Transmission: | Automatic |
| Engine: | 2.7L 4 Cylinder Engine (310 hp @ 5600 rpm) |
| Location: | MOTORSPORTS UNLIMITED |
2008 CHEVROLET
SILVERADO-1500 LT W/1LT
| Stock #: | 924937 |
| Vin #: | 2GCEC13C681287563 |
| Transmission: | Automatic |
| Engine: | 4.8L 8 CYLINDER ENGINE (295 HP @ 5600 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
2013 CHEVROLET
SILVERADO-3500HD LT
| Stock #: | 924951 |
| Vin #: | 1GC4K0C88DF238629 |
| Transmission: | Automatic |
| Engine: | DURAMAX 6.6L TURBO DIESEL V8, B20-D |
| Location: | MOTORSPORTS UNLIMITED |
2018 CHEVROLET
SILVERADO-3500HD LT
| Stock #: | 925153 |
| Vin #: | 1GC4KZCY2JF206338 |
| Transmission: | Automatic |
| Engine: | DURAMAX 6.6L TURBO-DIESEL V8, B20-D |
| Location: | MOTORSPORTS UNLIMITED |
2002 CHEVROLET
SILVERADO-1500HD LT
| Stock #: | 925336 |
| Vin #: | 1GCGC13U42F215133 |
| Transmission: | Automatic |
| Engine: | 6.0L (364) SFI V8 (VORTEC) |
| Location: | MOTORSPORTS UNLIMITED |
2017 CHEVROLET
SILVERADO-3500HD HIGH COUNTRY
| Stock #: | 925704 |
| Vin #: | 1GC4K1EY8HF241989 |
| Transmission: | Automatic |
| Engine: | DURAMAX 6.6L TURBO DIESEL V8, B20-D |
| Location: | MOTORSPORTS UNLIMITED |
2023 CHEVROLET
SILVERADO-1500 RST
| Stock #: | 925772 |
| Vin #: | 1GCUDEE83PZ314944 |
| Transmission: | Automatic |
| Engine: | 3.0L STRAIGHT 6 CYLINDER ENGINE (305 HP @ 3750 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
2002 CHEVROLET
SILVERADO-2500HD LT
| Stock #: | 925894 |
| Vin #: | 1GCHK29172E259871 |
| Transmission: | Automatic |
| Engine: | 6.6L 8 CYLINDER ENGINE (300 HP @ 3100 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
2007 CHEVROLET
SILVERADO-1500-CLASSIC LT1
| Stock #: | 925917 |
| Vin #: | 1GCEC19Z27Z194010 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (295 HP @ 5200 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
2015 CHEVROLET
SILVERADO-1500 LTZ
| Stock #: | 926052 |
| Vin #: | 3GCUKSEJ0FG536220 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE |
| Location: | MOTORSPORTS UNLIMITED |
1998 DODGE
RAM-BR3500
| Stock #: | 924916 |
| Vin #: | 3B6MF36W8WM241084 |
| Transmission: | Automatic |
| Engine: | 5.9 24 VALVE DIESEL |
| Location: | MOTORSPORTS UNLIMITED |
2007 DODGE
RAM-1500 SLT
| Stock #: | 925187 |
| Vin #: | 1D7HU18267J643241 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (345 HP @ 5400 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
2004 DODGE
RAM-3500 SLT
| Stock #: | 925474 |
| Vin #: | 3D7MU48C14G168376 |
| Transmission: | Automatic |
| Engine: | 5.9L STRAIGHT 6 CYLINDER ENGINE (305 HP @ 2900 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
1999 DODGE
RAM-2500
| Stock #: | 925832 |
| Vin #: | 1B7KF2365XJ611147 |
| Transmission: | Automatic |
| Engine: | 5.9L 8 CYLINDER ENGINE (245 HP @ 4400 RPM) |
| Location: | MOTORSPORTS UNLIMITED |
2014 FORD
F-250-SD XLT Crew Cab Long Bed 4WD
| Stock #: | 292708 |
| Vin #: | 1FT7W2BT4EEA85726 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.7L V8 OHV 16V DIESEL |
| Location: | MOTORSPORTS UNLIMITED |
2019 FORD
F-150
| Stock #: | 924556 |
| Vin #: | 1FTMF1EP9KKC53627 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5000 rpm) |
| Location: | MOTORSPORTS UNLIMITED |
2013 FORD
SUPER-DUTY-F-250-SRW
| Stock #: | 924557 |
| Vin #: | 1FT7W2B63DEB33841 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 Cylinder Engine (385 hp @ 5500 rpm) |
| Location: | MOTORSPORTS UNLIMITED |





















